Tawas Bay Michigan USA
Weather Station and Webcams

2011-2022 Weather Data Comparison

Item 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023
Temperature-Mean (°F) 46.4 48.5 45.0 42.6 45.4 47.5 46.4 45.6 44.1 46.1 43.4 45.9 48.3
Temperature-High (°F) 97.8 96.8 95.8 84.9 86.0 95.5 82.8 89.7 88.1 93.0 94.7 90.4 86.6
Temperature-Low (°F) -3.3 1.6 -3.6 -18.4 -16.8 -7.9 -4.6 -8 -14.1 -4.1 -3.1 -5.2 -2
Heating Degree Days 7318 6619 7722 8413 7466 6952 7103 7582 7933 7197 6770 7486 6565
Cooling Degree Days 538 582 423 246 332 561 329 501 349 540 611 529 473
Precipitation (Inches) 33.17 26.90 32.3 39.01 28.02 32.23 38.05 35.73 38.11 33.51 29.47 24.7 30.87
Wind Speed-High (mph) 42 48 56 53 48 49 47 45 48 48 57 60 46
Wind Speed-Average (mph) 4 4 5 5 5 5 5 4 4 5 5 5 5
Dominant Wind Direction WSW NW WSW WSW WSW S WSW ESE W W W W N
Barometer-Mean (Inches) 29.99 29.99 30.03 30.01 30.05 30.02 30.00 30.07 30.03 30.02 30.01 30.01 30.00
Humidity-Mean (%) 79 80 82 83 83 83 84 83 84 79 80 80 82